Basketball Geeks, LLC

Serious Stats for Serious Players

Products

Select Team for NCAA Tournament History

Here is the data for Team A

Year Round Opponent Won or Loss Covered Spread Covered Over Under
2008 64 Team 1 L N O
2007 64 Team 2 L N U
2006 64 Team 3 W Y O
2006 32 Team 4 L N O
2005 64 Team 5 W Y U
2005 32 Team 6 W Y U
2005 16 Team 8 W Y O
2005 8 Team 9 L Y O
2004 64 Team 10 L N O
2003 64 Team 11 W Y U
2003 32 Team 12 W N O
2003 16 Team 1 W Y U
2003 8 Team 2 L N U
2002 64 Team 12 W N O
2002 32 Team 3 W Y U
2002 16 Team 4 L N O
2001 64 Team 9 W Y O
2001 32 Team 6 W Y U
2001 16 Team 3 W N U
2001 8 Team 2 W Y O
2001 4 Team 16 W Y U
2001 2 Team 3 L N U

We provide detailed analysis of historical information for the college basketball tournament.

Our analysis focuses on...    
    - Head to Head 
    - Against the spread 
    - Over and under 
        
Sorted and selected by...
    - Conference
    - Team
    - Seed
    - Round of play
    - Year

Website Builder